Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
APC Smart-UPS SRC1KUXI - 1000VA/ 800W | 230V | 4x India 3-pin 6A Outlets | Visual LED and Audible Alarms | External battery | Energy Efficient | 2 years Warranty
1000VA / 800W Load Capacity: Delivers reliable backup power for servers, desktop PCs, networking equipment, and sensitive electronics.
4 India 3-Pin 6A Outlets: Supports multiple devices with battery backup and surge protection using standard Indian sockets.
Automatic Voltage Regulation (AVR): Stabilizes voltage fluctuations without switching to battery, preserving battery life and ensuring consistent performance.
Visual LED Indicators & Audible Alarms: Real-time alerts for power status, battery condition, and overload protection.
Harsh Environment Compatibility: Engineered to perform reliably in areas with unstable power supply and challenging conditions.
Energy Efficient Design: Optimized for low power consumption, reducing electricity costs while maintaining high performance.
Compact & Durable Build: Space-saving design with robust construction for long-term reliability.
2-Year Warranty: Backed by a comprehensive 2-year warranty for peace of mind and dependable protection.
| Category | Specification |
|---|---|
| Overview | |
| Lead Time | Usually in Stock |
| Main | |
| Run Time for Load | 800 W |
| Min–Max Load Range | 80–800 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V / 240 V |
| Rated Power (W) | 800 W |
| Rated Power (VA) | 1000 VA |
| Input Connection Type | India 3-pin 6A |
| Output Connection Type | 4x India 3-pin 6A |
| Cable Length | 1.5 m |
| Number of Cables | 1 |
| Provided Equipment | Smart UPS signalling RS-232 cable, User Manual, Warranty Card |
| Range of Product | Smart-UPS On-Line |
| Batteries & Runtime | |
| Battery Type | External battery system |
| Extended Runtime | No |
| Battery Filled Slots | 0 |
| Battery Free Slots | 0 |
| General | |
| Power Module Filled Slots | 0 |
| Power Module Free Slots | 0 |
| Redundant | No |
| UPS Type | Double conversion online |
| Physical | |
| Colour | Black |
| Height | 22 cm |
| Width | 14.5 cm |
| Depth | 40 cm |
| Product Weight | 5.7 kg |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two-Post Mountable | 0 |
| USB Compatible | No |
| Input | |
| Switching Current Capacity | 10 A |
| Plug Standard | India 3-pin 6A |
| Input Voltage Limits | 110–280 V (half load) |
| Network Frequency | 40–70 Hz |
| Output | |
| Crest Factor | 3:1 |
| Harmonic Distortion | Less than 2% |
| Max Configurable Power (VA) | 1000 VA |
| Max Configurable Power (W) | 800 W |
| Wave Type | Pure Sine Wave |
| Efficiency | 90% (full load), 88% (half load) |
| Output Frequency | 50/60 Hz ±3 Hz (sync to mains) |
| Conformance | |
| Product Certifications | BIS |
| Environmental | |
| Operating Altitude | 0–3000 ft |
| Operating Temperature | 0–40 °C |
| Storage Temperature | -20–60 °C |
| Storage Altitude | 0–4572 m |
| Relative Humidity | 0–95% |
| Storage Relative Humidity | 0–95% |
| Communications & Management | |
| Alarm | Battery Mode, Low Battery, Overload (distinctive tones) |
| Packing Units | |
| Unit Type of Package | PCE |
| Number of Units per Package | 1 |
| Package Dimensions (H x W x L) | 34 cm x 47.8 cm x 23.5 cm |
| Package Weight | 6.3 kg |
| Contractual Warranty | 2 years repair or replace |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999