Skip to product information
SKU: 1082011
BENQ DESIGNVUE 27 INCH PD2705U UHD IPS 99% SRGB DESIGNER MONITOR WITH USB TYPE-C
Sale price
₹ 35,500
Regular price
₹ 54,990
Taxes included.
Free Shipping.
DESCRIPTION
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 250nits |
| Brightness (peak)(HDR) | 350nits |
| HDR | HDR10 |
| Native Contrast | 1200:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 99% Rec.709 ,99% sRGB |
| Color Mode | Animation ,CAD/CAM ,Darkroom ,DICOM ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K ,6500K ,9300K ,User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 27.5W |
| Power Consumption (max) | 152W |
| Power Consumption (sleep mode) | <0.5W |
| Power Delivery(USB C / Thunderbolt 3) | 65W |
| Dimension and Weight | |
| Tilt (down/up) | -5? - 20? |
| Swivel (left/right) | 15?/ 15? |
| Pivot | 90? |
| Height Adjustment Stand | 110mm |
| Dimensions (HxWxD) (mm) | 450.9 - 560.9 x 614 x 256.8 |
| Dimensions (HxWxD) (inch) | 17.8 - 22.1 x 24.2 x 10.1 |
| Dimensions (HxWxD) (w/o Base) (mm) | 614 x 365.7 x 86 |
| Dimensions (HxWxD) (w/o Base) (inch) | 23.9 x 14.3 x 3.4 |
| Net Weight (kg) | 9.3 |
| Net Weight (lb) | 20.5 |
| Net Weight (w/o Base) (kg) | 6 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free ,Low Blue Light |
| Solidworks | Yes |
| Calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E | <=3 (Avg) |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Darkroom mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Gaming | |
| FreeSync | Yes |
| Software | |
| Display Pilot | Yes |
| Display Quikit (Win) | Yes |
| Included Cables | |
| Power Cable | 1.8m |
| Signal Cable | DP1.4,HDMI 2.0,USB 3.0,USB C |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
SPECIFICATION
WARRANTY
SHIPPING & DELIVERY
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
CUSTOMER SUPPORT
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999