Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
BENQ MOBIUZ 27 INCH EX2710S FHD IPS 165HZ GAMING MONITOR


Features
Specifications
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 280nits |
| Brightness (peak)(HDR) | 400nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 2 ms |
| Response Times (MRPT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Colour Gamut | 99% sRGB |
| Colour Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:09 |
| Display Colours | 16.7 million colour |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 19W |
| Power Consumption (max) | 55W |
| Power Consumption (sleep mode) | <0.5W |
| Dimension and Weight | |
| Tilt (down/up) | -5 - 20 degrees |
| Swivel (left/right) | 20 / 20 degrees |
| Height Adjustment Stand | 130 |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6 x 614.1 x 216.7 |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2 x 24.2 x 8.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 382.2 x 614.1 x 64.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1 x 24.2 x 2.5 |
| Net Weight (kg) | 6.2 |
| Net Weight (lb) | 13.7 |
| Net Weight (w/o Base) (kg) | 4 |
| Net Weight (w/o Base) (lb) | 8.8 |
| VESA Wall Mount | 100 x 100 |
| Accessories | |
| Other Accessories | IO Cover ,QSG ,Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Colour Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free , Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Colour Vibrance | Yes |
| Light Tuner | Yes |
| Free Sync Premium | Yes |
| Black equalizer | Yes |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999