Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
BENQ SW321C 32 INCH PHOTOVUE PHOTOGRAPHER MONITOR
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 250 nits |
| HDR | HDR10, HLG |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Colour Gamut | 100% sRGB, 95% P3, 99% Adobe RGB |
| Colour Mode | Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB |
| Aspect Ratio | 16:9 |
| Display Colours | 1.07 billion colours |
| PPI | 137 |
| Display Screen Coating | Fine Coated Pro Panel |
| Colour Temperature | 5000K, 6500K, 9300K, Custom, User Define |
| Gamma | 1.6 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 52 W |
| Power Consumption (max) | 170 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 60 W |
| Dimension And Weight | |
| Tilt (down/up) | -5° - 20° |
| Swivel (left/right) | 45°/ 45° |
| Pivot | 90° |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 504.9-652.7 x 747.2 x 285.3 |
| Dimensions (HxWxD) (inch) | 19.9-25.7 x 29.4 x 11.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 448.2 x 747.2 x 77.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.6 x 29.4 x 3.1 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 453.5 x 759.4 x 257.9 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 17.9 x 29.9 x 10.2 |
| Dimensions(HxWxD) (with shading hood) (mm) | 514.1-664.1 x 759.4 x 340.5 |
| Dimensions(HxWxD) (with shading hood) (inch) | 20.2-26.1 x 29.9 x 13.4 |
| Net Weight (kg) | 12.6 |
| Net Weight (lb) | 27.8 |
| Net Weight (w/o Base) (kg) | 9.1 |
| Net Weight (w/o Base) (lb) | 20.1 |
| Net Weight (with shading hood) (kg) | 13.2 |
| VESA Wall Mount | 100x100 mm |
| Net Weight (with shading hood) (lb) | 29.1 |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Shading Hood ( landscape and portrait ), Warranty Card |
| Connectivity | |
| Card Reader | SD/SDHC/SDXC/MMC |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| All-in-One Connection | USB-C |
| Certification | |
| TUV Certificate | Anti-Reflection |
| Calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 16 bits |
| Delta E (Avg) | 2 |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| FW update by USB | Yes |
| Hardware Calibration | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| Software | |
| Palette Master Element | Yes |
| Palette Master Ultimate | Yes |
| Paper Colour Sync | Yes |
| Calman ready | Yes |
| Manufacturer’s Information | |
| Manufacturer | BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Country of Origin | China |
| Imported By | BenQ India Pvt Ltd Building No 9B,3rd Floor, DLF Cyber City, DLF Phase-III, Gurgaon-122002, Haryana |
| Warranty | 3 Years |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999