Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
CANON PIXMA G2010 ALL IN ONE INK TANK COLOUR PRINTER
Features
Specifications
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 | Document: Col | ESAT / Simplex | 5.0 images per minute |
| Based on ISO / IEC 24734 | Document: B / W | ESAT / Simplex | 8.8 images per minute |
| Printable Width | Bordered: | 203.2mm | |
| Borderless: | 216mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x12.7cm) / Business Card) | |
| Bordered Printing | Top margin: 3mm, | ||
| Bottom margin: 5mm, | |||
| Left / Right margin: each 3.4mm | |||
| (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32x 25.4cm, Envelopes (DL, COM10), Square (12.7x12.7cm), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
| Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| (Number) | High Resolution Paper (HR-101N) | A4, Letter = 80 | |
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4 = 10, Square (12.7x12.7cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1 200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
| Colour: | 48 / 24 bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*7 | Reflective: | 19s | |
| A4 Colour / 300dpi | |||
| Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 | Document: Colour | 32s | |
| Based on ISO / IEC 24734. | sFCOT / Simplex | ||
| sESAT / Simplex | |||
| Multiple Copy | Black / Colour: | 1 - 20 pages | |
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| General Specifications | |||
| Operation Panel | Display | LCD (3.04cm segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*9 | Temperature: | 5 - 35∞C | |
| Humidity: | 10 - 90% RH (no dew condensation) | ||
| Recommended Environment*10 | Temperature: | 15 - 30∞C | |
| Humidity: | 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 - 40∞C | |
| Humidity: | 5 - 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*11 | Plain Paper (A4, B/W) | 53.5dB | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | 0.2W | ||
| Standby (scanning lamp is off): | 0.6W | ||
| (USB connection to PC) | |||
| Standby (all ports connected, scanning lamp is off) | 0.6W | ||
| Copying*12: G2010 | 9W | ||
| Typical Electricity Consumption (TEC)*13 | 0.1kWh | ||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* | |
| *To be fixed | |||
| Eco-Label: | Energy Star* | ||
| *To be fixed | |||
| Dimension (W x D x H) | Factory configuration | 445 x 330 x 135mm | |
| Output / ADF trays extended | 445 x 533 x 260mm | ||
| Weight | 6.3kg | ||
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999