Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
APC Easy UPS On-Line SRV10KRIL-IN - 10kVA/10kW| 230V | Rackmount 5U | Hard wire 3-wire(1P+N+E) Outlet | Intelligent Card Slot | Visual LCD and Audible Alarms | Extended Runtime, W/O rail kit | 2 years Warranty
Power Capacity: 10,000 VA / 10,000 W with unity power factor – supports high-density IT loads.
Topology: True double-conversion online UPS – delivers clean, consistent power.
Efficiency: Up to 94% in online mode, 97% in ECO mode – reduces energy and cooling costs.
Input Voltage Range: 176–300V (full load), 110–300V (half load) – ideal for Indian power conditions.
Output Voltage: 230V (user-selectable 220V/240V) with pure sine wave output.
Battery Support: External battery pack compatible (SRV240RBP-9A); 2-minute runtime at full load, 8 minutes at half load.
Recharge Time: 4 hours to 90% capacity.
Connectivity: USB, RS-232, and intelligent slot for optional network management.
Display: Multi-function LCD with LED indicators for real-time monitoring.
Safety: Emergency Power Off (EPO) support with NC contacts.
Design: Rack-mountable (5U); dimensions: 438 x 86 x 615 mm (power module), 438 x 133 x 606 mm (battery pack).
Weight: 16 kg (power module), 63 kg (battery pack).
Environment: Operates at 0–40°C, <60 dBA noise, IP20 protection.
Certifications: BIS, CE, IEC 62040-1, IEC 62040-2.
Warranty: 2 years repair or replace.
| Parameter | Specification |
|---|---|
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) – Double Conversion Online |
| Range of Product | Easy UPS On-Line |
| Rated Power | 10,000 W / 10,000 VA |
| Runtime at Full Load (10kW) | 2 minutes 32 seconds |
| Min–Max Supported Load | 1000–10,000 W |
| Max. Capacity Used | 100% |
| Input Voltage (Main) | 230 V (other: 220 V / 240 V) |
| Input Voltage Range | 110–300 V (60% load), 176–300 V (full load) |
| Output Voltage (Main / Configurable) | 230 V (configurable: 220 / 230 / 240 V) |
| Output Connector Type | Hard wire 3-wire (1P + N + E) |
| Input Connection Type | Hard wire 3-wire (1P + N + E) |
| Network Frequency | 40–70 Hz auto-sensing |
| Waveform Type | Pure Sine Wave |
| UPS Type | Double Conversion Online |
| Output Frequency | 50/60 Hz ±3 Hz sync to mains |
| Transfer Time | 0 ms (always online) |
| Harmonic Distortion | ≤ 1% |
| Crest Factor | 3:1 |
| Efficiency (Full Load) | 94% |
| Battery Type | Lead-acid |
| Battery Voltage | 240 V |
| Battery Charger Power | 1170 W rated |
| Recharge Time | 5 hours |
| Battery Slots (Filled / Free) | 1 filled / 0 free |
| Extended Runtime Supported | Yes (1 external battery pack included) |
| Mounting Type | Rack-mounted (Horizontal), 5U |
| Mounting Accessories | Included rack mounting brackets |
| Dimensions (H × W × D) | 21.95 × 43.8 × 61.2 cm |
| Product Weight | 79 kg |
| Color | Black (RAL 7010) |
| Operating Temp. | 0–40 °C |
| Storage Temp. | -20–60 °C |
| Operating Altitude | 0–3000 m |
| Storage Altitude | 0–15000 m |
| Relative Humidity (Op/Storage) | 0–95% (non-condensing) |
| Acoustic Noise Level | 60 dBA |
| Heat Dissipation | 2128 BTU/hr |
| Display Panel | Multifunction LCD status and control console |
| Communication Ports | USB, RS-232, SmartSlot |
| Emergency Power Off (EPO) | Yes |
| Alarms | On battery, Low battery, Overload (distinct tones) |
| Surge Energy Rating | 600 J |
| IP Degree of Protection | IP20 |
| Certifications | BIS |
| Included Accessories | USB cable, RS-232 config cable, battery cable, external battery pack, rack brackets, user manual |
| Packaging Dimensions (H × W × L) | 49 × 87 × 60 cm |
| Packaging Weight | 90 kg |
| Warranty | 2 years repair or replace |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999