Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
APC Easy UPS On-Line SRV5KUXI-IN - 5kVA/5kW | 230V | 1x Hard wire 3-wire(1P+N+E) Outlets | Rackmount 2U | Intelligent Card Slot | Visual LCD and Audible Alarms | External battery, W/O rail kit | 2 years Warranty
Power Capacity: 5000 VA / 5000 W – ideal for IT, telecom, and industrial applications.
Topology: True double-conversion online – ensures clean, uninterrupted power.
Input Voltage Range: 176–300V (full load), 110–300V (half load) – suitable for Indian power conditions.
Output Voltage: 230V (user-selectable 220V/240V) with pure sine wave output.
Battery Support: No internal battery – supports third-party external batteries for flexible runtime.
Battery Charger: Programmable charging current (1–8A); 192V battery system.
Efficiency: Up to 94% in double-conversion mode, 97% in ECO mode – reduces energy costs.
Connectivity: USB, RS-232, and intelligent slot for optional network management cards.
Display: Multi-function LCD with LED indicators for real-time system monitoring.
Safety: Emergency Power Off (EPO) with NC contacts for enhanced safety.
Design: Rack-mountable 2U form factor; dimensions: 438 x 86.5 x 615 mm; weight: 15 kg.
Environment: Operates at 0 to 40°C, <60 dBA noise level, IP20 protection.
Certifications & Warranty: BIS certified; 2-year repair or replace warranty.\
| Category | Details |
|---|---|
| Presentation | High quality, Double-conversion On-line UPS for essential power protection |
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Easy UPS On-Line |
| Rated Power (W / VA) | 5000 W / 5000 VA |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Configurable Output Voltage | 220 V, 230 V, 240 V |
| Input Voltage Limits | 110–300 V (half load), 176–300 V (full load) |
| Input Frequency | 40–70 Hz auto sensing |
| Input Connector Type | 1× Hard wire 3-wire (1P + N + E) |
| Output Connector Type | 1× Hard wire 3-wire (1P + N + E) |
| UPS Type | Double Conversion Online |
| Waveform | Pure Sine Wave |
| Bypass Type | Internal (Automatic and Manual) |
| Crest Factor | 3:1 |
| Output Frequency | 50/60 Hz ±3 Hz (sync to mains) |
| Efficiency (Full Load) | 94% |
| Battery Type | External battery system |
| Battery Voltage | 192–240 V |
| Extended Runtime Support | No |
| Battery Charger Power | 2340 W rated |
| Battery Slots (Filled / Free) | 0 / 0 |
| Included Equipment | USB cable, RS-232 cable, rack mounting brackets, wall mounting feet, battery cable, user manual |
| Mounting Mode | Rack-mounted with kit |
| Mounting Units | 2U |
| Mounting Location | Front |
| Mounting Position | Horizontal |
| Mounting Preference | No Preference |
| Color | Black (RAL 7010) |
| USB Compatible | Yes |
| Control Panel | Multifunction LCD status and control console |
| Alarm Types | Audible & visible alarms (battery, low battery, overload) |
| Surge Energy Rating | 600 J |
| Acoustic Noise Level | 55 dBA |
| IP Rating | IP20 |
| Operating Temperature | 0–40 °C |
| Storage Temperature | -20–60 °C |
| Operating Altitude | 0–3000 m |
| Storage Altitude | 0–15000 m |
| Relative Humidity (Op/Storage) | 0–95% non-condensing |
| Product Dimensions (H×W×D) | 8.6 × 43.8 × 61.2 cm |
| Product Weight | 16.5 kg |
| Package Dimensions (H×W×L) | 24 × 76 × 60 cm |
| Package Weight | 20.5 kg |
| Warranty | 2 Years Repair or Replace |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999