Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
APC Easy UPS On-Line SRV6KUXI-IN - 6kVA/6kW | 230V | 1x Hard wire 3-wire(1P+N+E) Outlets | Rackmount 2U | Intelligent Card Slot | Visual LCD and Audible Alarms | External battery | W/O rail kit | 2 years Warranty
Power Capacity: 6000 VA / 6000 W – ideal for IT, telecom, and industrial applications.
Topology: True double-conversion online – ensures clean, uninterrupted power.
Input Voltage Range: 176–300V (full load), 110–300V (half load) – suitable for Indian power conditions.
Output Voltage: 230V (user-selectable 220V/240V) with pure sine wave output.
Battery Support: No internal battery – supports third-party external batteries for flexible runtime.
Battery Charger: Programmable charging current (1–8A); 192V battery system.
Efficiency: Up to 94% in double-conversion mode, 97% in ECO mode – reduces energy costs.
Connectivity: USB, RS-232, and intelligent slot for optional network management cards.
Display: Multi-function LCD with LED indicators for real-time system monitoring.
Safety: Emergency Power Off (EPO) with NC contacts for enhanced safety.
Design: Rack-mountable 2U form factor; dimensions: 438 x 86.5 x 615 mm; weight: 15 kg.
Environment: Operates at 0 to 40°C, <60 dBA noise level, IP20 protection.
Certifications & Warranty: BIS certified; 2-year repair or replace warranty.
| Category | Specification |
|---|---|
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Easy UPS On-Line |
| Main Input Voltage | 230 V AC |
| Other Input Voltages | 220 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltages | 220 V, 240 V |
| Rated Power (W/VA) | 6000 W / 6000 VA |
| Maximum Configurable Power | 6000 W / 6000 VA |
| UPS Type | Double-conversion online |
| Wave Type | Sine wave |
| Output Frequency | 50/60 Hz ±3 Hz (sync to mains) |
| Output Connector Type | 1x Hard wire 3-wire (1P + N + E) |
| Crest Factor | 3:1 |
| Harmonic Distortion | 1% |
| Configurable Output Voltage | 220 V / 230 V / 240 V |
| Bypass Type | Internal (automatic and manual) |
| Efficiency (Full Load) | 94% |
| Battery Type | External battery system |
| Battery Voltage | 192–240 V |
| Battery Charger Power | 2340 W rated |
| Extended Runtime | 0 |
| Battery Slots (Filled/Free) | 0 / 0 |
| Power Module Slots (Filled/Free) | 0 / 0 |
| Redundant | No |
| Input Voltage Range | 110–300 V @ 60% load176–300 V @ full load |
| Input Frequency | 40–70 Hz (auto sensing) |
| Input Connector | 1x Hard wire 3-wire (1P + N + E) |
| Color | Black (RAL 7010) |
| Dimensions (H × W × D) | 8.6 cm × 43.8 cm × 61.2 cm |
| Product Weight | 16.5 kg |
| Mounting Mode | Rack-mounted with kit |
| Mounting Preference/Location | No preference / Front |
| Mounting Position | Horizontal |
| USB Compatible | Yes |
| Provided Equipment | USB cable, RS-232 cable, Rack mounting brackets, Stabilization/wall mounting feet, Battery cable, User manual |
| Control Panel | Multifunction LCD status and control console |
| Alarms | On battery, Low battery, Overload (distinct tones) |
| Emergency Power Off | Yes |
| Surge Protection | 600 J |
| Ambient Operating Temp. | 0–40 °C |
| Storage Temp. | -20–60 °C |
| Humidity (Operating/Storage) | 0–95% (non-condensing) |
| Altitude (Operating/Storage) | 0–3000 m / 0–15000 m |
| Acoustic Level | 60 dBA |
| Heat Dissipation | 1172 BTU/h |
| IP Degree of Protection | IP20 |
| Product Certifications | BIS |
| Warranty | 2 years (repair or replace) |
| Package Type | PCE |
| Units per Package | 1 |
| Package Dimensions (H × W × L) | 24 cm × 76 cm × 60 cm |
| Package Weight | 20.5 kg |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999