Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
APC Easy UPS On-Line SRVL1KRI-IN - 1000VA/ 900W |230V | 4 India 3-pin 6A Outlets | Lithium-ion | Rack/Tower 2U | Intelligent Card Slot | Visual LCD and Audible Alarms | W/O rail kit | 3 years Warranty
Power Capacity: 1000 VA / 900 W – suitable for IT, retail, and edge applications.
Battery Type: Internal lithium-ion battery with 230.4 Wh capacity – 3× longer life than VRLA.
Runtime: Up to 20 minutes at half load and 10 minutes at full load.
Recharge Time: Fast recharge – 90% capacity in just 1.5 hours.
Efficiency: Up to 90% in online mode, 95% in ECO mode – reduces energy costs.
Topology: Double-conversion online – delivers pure sine wave output.
Input Voltage Range: 160–285V (full load), 110–285V (60% load).
Output Voltage: 230V (user-selectable 220V/240V).
Display & Controls: 90° rotatable LCD, LED indicators, intuitive navigation keys.
Connectivity: USB, RS-232, and intelligent slot for optional network management.
Form Factor: 2U rack height; dimensions: 438 x 86 x 452 mm; weight: 13.0 kg.
Safety & Compliance: EPO support, BIS certified, IEC 62040-1, IEC 62619, UN 38.3.
Warranty: 3-year comprehensive warranty on electronics and battery.

| Category | Specification |
|---|---|
| Presentation | Double-conversion On-line UPS with Lithium-Ion battery and scalable runtime. Ideal for essential power protection in unstable power conditions. |
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Easy UPS On-Line |
| Main Input Voltage | 230 V |
| Other Input Voltages | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltages | 220 V, 240 V |
| Rated Power (W / VA) | 900 W / 1000 VA |
| Maximum Configurable Power | 900 W / 1000 VA |
| Run Time at Full Load (900 W) | 10 min 6 sec |
| Min-Max Load Range | 90–900 W |
| Max Capacity Used | 100% |
| UPS Type | Double-conversion online |
| Wave Type | Sine wave |
| Output Frequency | 50/60 Hz ±3 Hz (sync to mains) |
| Output Connector Type | 4x India 3-pin 6A |
| Input Connection Type | IEC 60320 C14 |
| Crest Factor | 3:1 |
| Bypass Type | Internal (automatic and manual) |
| Efficiency (Full Load) | 90% |
| Battery Type | Lithium-Ion (Li-Ion) |
| Battery Voltage | 38.4 V |
| Battery Recharge Time | 1.5 hours |
| Battery Design Life | 8–10 years |
| Replacement Battery | RBCV181-LI |
| Extended Runtime Supported | No |
| Battery Slots (Filled / Free) | 0 / 0 |
| Power Module Slots (Filled / Free) | 0 / 0 |
| Color | Black with silver front bezel |
| Dimensions (H × W × D) | 8.6 cm × 43.8 cm × 45.2 cm |
| Product Weight | 12.9 kg |
| Mounting Position | Horizontal and Vertical |
| Rack Units | 2U |
| USB Compatible | Yes |
| Input Voltage Limits | 160–285 V (full load), 110–285 V (60% load) |
| Network Frequency | 40–70 Hz (auto sensing) |
| Environmental Operating Temp. | 0–40 °C |
| Storage Temperature | -20–50 °C |
| Operating Humidity | 0–95% (non-condensing) |
| Storage Humidity | 0–95% (non-condensing) |
| Operating Altitude | 0–3000 m |
| Storage Altitude | 0–15000 m |
| Acoustic Level | 50 dBA |
| Heat Dissipation | 341 BTU/h |
| IP Degree of Protection | IP20 |
| Alarm Types | On battery, Low battery, Overload (distinct tones) |
| Emergency Power Off | Yes |
| Control Panel | Multifunction LCD status and control console |
| Surge Protection | 600 J |
| Certifications | BIS |
| Warranty | 3 years (repair or replace) |
| Provided Equipment | RS-232 cable, USB cable, Detachable power cord, Rack mounting brackets, Stabilization feet, User manual, Safety guide |
| Package Type | PCE |
| Units per Package | 1 |
| Package Dimensions (H × W × L) | 24 cm × 55 cm × 58 cm |
| Package Weight | 15 kg |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999