Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
BENQ 32 INCH GW3290QT QHD IPS PROFESSIONAL MONITOR
| Model | GW3290QT |
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 350 nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 75 |
| Color Gamut | 99% sRGB |
| Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | Noise Filter Speaker (2Wx2) |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 152 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 65 W |
| Dimension and Weight | |
| Tilt (down/up) | -5 - 20 |
| Swivel (left/right) | 20 / 20 |
| Pivot | 90 |
| Height Adjustment Stand | 110 mm |
| Dimensions (HxWxD) (mm) | 488.1 - 597.7 x 714.6 x 251.5 |
| Dimensions (HxWxD) (inch) | 19.2 - 23.5 x 28.1 x 9.9 |
| Dimensions (HxWxD) (Landscape) (mm) | 597.7 x 714.6 x 251.5 |
| Dimensions (HxWxD) (Landscape) (inch) | 23.5 x 28.1 x 9.9 |
| Dimensions (HxWxD) (Pivot) (mm) | 735.9 x 428.7 x 251.5 |
| Dimensions (HxWxD) (Pivot) (inch) | 29.0 x 16.9 x 9.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 428.7 x 714.6 x 62.6 |
| Dimensions (HxWxD) (w/o Base) (inch) | 16.9 x 28.1 x 2.5 |
| Net Weight (kg) | 10.1 |
| Net Weight (lb) | 22.2 |
| Net Weight (w/o Base) (kg) | 7.2 |
| Net Weight (w/o Base) (lb) | 15.8 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| DisplayPort out (MST) | Yes |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | DP out (MST) |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light Plus | Yes |
| Colour Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Environmental Standards | |
| Energy Star | 8 |
| TCO Certified | 9 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
| Professional | |
| FW update by USB | Yes |
| Software | |
| Eye-CareU | Yes |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999