Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
BENQ EX270QM 27 INCH 240HZ QHD GAMING MONITOR
|
Display
|
|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | Local Dimming |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 400 nits |
| Brightness (peak)(HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Native Contrast | 1000:1 |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 240 |
| Colour Gamut | 98% P3 |
| Colour Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 28 W |
| Power Consumption (max) | 98 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5° - 15° |
| Swivel (left/right) | 15° / 15° |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 422.1 - 522.1 x 609 x 194 |
| Dimensions (HxWxD) (inch) | 16.6 - 20.6 x 24 x 7.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 371.6 x 609 x 70.6 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.6 x 23.8 x 2.8 |
| Net Weight (kg) | 7.6 |
| Net Weight (lb) | 16.8 |
| Net Weight (w/o Base) (kg) | 5.5 |
| Net Weight (w/o Base) (lb) | 12.1 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
| Connectivity | |
| HDMI (v2.1) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Colour Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium Pro | Yes |
| Software | |
| Colour Shuttle | Yes |
| Manufacturer’s Information | |
| Manufacturer | BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Country of Origin | China |
| Imported By | BenQ India Pvt Ltd, Building No. 9B, 3rd Floor, DLF Cyber City, DLF Phase-III, Gurgaon-122002, Haryana |
| Warranty | 3 Years |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999