Skip to product information
104784

Sale price
₹ 29,498
Regular price
₹ 42,500
Taxes included.
Shipping calculated at checkout.
Description
Display | |
Screen Size | 24.1 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1200 |
Brightness | 250 |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:10 |
Display Colours | 1.07 billion colours |
Colour Gamut | 99% AdobeRGB. 100% sRGB. 95% DCI-P3 |
Display Area(mm) | 518.4 x 324.0 |
Pixel Pitch (mm) | 0.27 |
PPI | 94 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Colour Bit | 10bits |
Audio | |
Headphone Jack | Yes |
Monitor | |
Product Colour | Gray |
Colour Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / Darkroom/ DICOM /Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
Display Mode | Full, Aspect Ratio, , 1:1 |
Colour Temperature | 5000∞K / 6500∞K/ 9300∞K / User Mode |
Gamma | 1.6 - 2.6 |
K Locker | Yes |
OSD Language | 18 Languages (English / French / Deutsch / Italian / Spanish / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | 1.4 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Professional | |
3D-LUT | 14bits |
Delta E | <= 2 ( Avg) |
Hardware Calibration | Yes |
Colour Mode HotKey | Yes |
Video Format Support | Yes |
Darkroom mode | Yes |
Black & White mode | Yes |
Black Level | Yes |
Factory Calibration Report | Yes |
Connectivity | |
DVI | DVI-DL x1 |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC | |
Power | |
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 55W |
Power Consumption (based on Energy Star) | 19.02W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Software | |
Palette Master Element | Yes |
Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 , Datacolor Spyder 4/5 |
Environmental Standards | |
Energy Star | 7 |
Video Signal Data
|
|
Hor. Frequency (KHz) | 30~83 |
Ver. Frequency (Hz) | 50~76 |
Video Bandwidth (MHZ) | 205MHz |
Reliability | |
Operating Temperature | 0C - 40C |
Operating Humidity (non-condensing) | 10% - 90% |
Certification | |
Mac Compatible | Yes |
Windows Compatible | Windows 10, Windows 8.1, Windows 8, Windows 7 |
Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Warranty
All products come with a standard 1-year limited warranty. Add AppleCare+ or Product+ to extend your warranty with accidental damage coverage.
Shipping Information
Free Shipping.
Contact Information
We are here to assist you.
Ph: +91 44 4261 5399