Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
CANON IMAGE CLASS MF232W (BLACK) PRINTER
Specifications
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 23 pages per minute | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 13.5s | |
| First Print Out Time (FPOT) A4 | 6.0s | |
| Recovery Time (From Sleep Mode) | 2.0s | |
| Print Language | UFR II LT | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) | |
| 10mm-top, bottom, left and right (Envelope) | ||
| COPY | ||
| Copy Speed (A4) | 23 pages per minute | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | 9.0s | |
| Maximum Number of Copies | 999 copies | |
| Reduce / Enlargement | 25 - 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | 600 x 600dpi |
| Driver Enhanced | 9 600 x 9 600dpi | |
| Maximum Scan Size | Platen Glass | 216 x 297mm |
| Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) |
| 4.0s per sheet (colour) | ||
| Colour Depth | 24bit | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
| Scan To Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| PAPER HANDLING | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal |
| Custom (76.2 x 210mm to Maximum 216 x 356mm) | ||
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal | |
| Custom (76.2 x 127mm to Maximum 216 x 356mm) | ||
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| 10 / 100 Base-T Ethernet | ||
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
| Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | WSD-Scan (IPv4, IPv6) | |
| TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
| Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
| Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
| Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
| Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Apple AirPrintô, MopriaÆ Print Service | |
| Compatible Operating Systems | MicrosoftÆ WindowsÆ 10 (32 / 64bit), WindowsÆ 8.1 (32 / 64bit), WindowsÆ 8 (32 / 64bit), WindowsÆ 7 (32 / 64bit), Windows VistaÆ (32 / 64bit), WindowsÆ Server 2012 R2 (64bit), WindowsÆ Server 2012 (64bit), WindowsÆ Server 2008 R2 (64bit), WindowsÆ Server 2008 (32 / 64bit), WindowsÆ Server 2003 R2 (32 / 64bit), WindowsÆ Server 2003 (32 / 64bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status | |
| GENERAL | ||
| Device Memory | 512Mb | |
| Operational Panel | 6.9cm BW LCD | |
| Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) | |
| 390 x 441 x 312mm (Cassette opened) | ||
| Weight | 10.2kg (without cartridge) | |
| 10.8kg (with cartridge) | ||
| Power Consumption | Maximum | 1 120W |
| During Operation (Avg.) | 420W | |
| During Standby (Avg.) | 4.2W | |
| During Sleep (Avg.) | 1.2W (USB connection) | |
| 1.3W (Wired LAN connection) | ||
| 2.0W (Wireless LAN connection) | ||
| Noise level (*4) | During Operation | Sound Pressure Level: 51.0dB |
| Sound Power Level: 6.6dB | ||
| During Standby | Sound Pressure Level: Inaudible (*5) | |
| Sound Power Level: 43dB | ||
| Operating Environment | Temperature: 10 - 30∞C | |
| Humidity: 20 - 80% RH (no condensation) | ||
| Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*6) | Toner (Standard) | Cartridge 337: 2 400 pages |
| (bundled: 1 700 pages) | ||
| Monthly Duty Cycle (*7) | 15 000 pages | |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999