Join our email list
Get exclusive deals and early access to new products.
Mail us: support@suntronix.net / info@suntronix.net
Phone: +91 98400 68999 & 044-42652099
CANON IMAGECLASS MF235 ALL-IN-ONE LASER PRINTER, BLACK, STANDARD
Specifications
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 23 pages per minute | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 13.5s | |
| First Print Out Time (FPOT) A4 | 6.0s | |
| Recovery Time (From Sleep Mode) | 2.0s | |
| Print Language | UFR II LT | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) | |
| 10mm-top, bottom, left and right (Envelope) | ||
| COPY | ||
| Copy Speed (A4) | 23ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | 9.0s | |
| Maximum Number of Copies | 999 copies | |
| Reduce / Enlargement | 25 - 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9 600 x 9 600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) |
| 4.0s per sheet (colour) | ||
| ADF (A4) | 20ipm / 15ipm (mono / colour) | |
| Colour Depth | 24bit | |
| Pull Scan | Yes, USB | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
| Scan to Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| FAX | ||
| Modem Speed | 33.6 Kbps | |
| Fax Resolution | 200 x 400dpi | |
| Compression Method | MH, MR, MMR | |
| Memory Capacity (*3) | 256 pages | |
| One-touch Dial | 4 dials | |
| Coded Dials | 100 dials | |
| Group Dials / Destinations | Maximum 103 dials / Maximum 50 destinations | |
| Sequential Broadcast | Maximum 114 destinations | |
| Duplex Fax (TX) | No | |
| Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
| Memory Backup | Permanent Fax Memory Back-up | |
| Fax Features | Fax Forwarding*, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
| *This function only supports forwarding to another fax machine. | ||
| PAPER HANDLING | ||
| Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal | |
| (105 x 148mm to Maximum 216 x 356mm) | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal |
| Custom (76.2 x 210mm to Maximum 216 x 356mm) | ||
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal | |
| Custom (76.2 x 127mm to Max. 216 x 356mm) | ||
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| Mobile Printing Capability | ||
| Compatible Operating Systems | MicrosoftÆ WindowsÆ 10 (32 / 64-bit), WindowsÆ 8.1 (32 / 64-bit), WindowsÆ 8 (32 / 64-bit), WindowsÆ 7 (32 / 64-bit), Windows VistaÆ (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*4) | |
| Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, Toner Status | |
| GENERAL | ||
| Device Memory | 128Mb | |
| Operational Panel | 9.2cm Monochrome LCD Touch Screen | |
| Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) | |
| 390 x 441 x 360mm (Cassette opened) | ||
| Weight | 11.4kg (without cartridge) | |
| 12.0kg (with cartridge) | ||
| Power Consumption | Maximum | 1 120W |
| During Operation (Average) | 420W | |
| During Standby (Average) | 5.1W | |
| During Sleep (Average) | 1.2W (USB connection) | |
| Noise level (*5) | During Operation | Sound Pressure Level: 51.0dB |
| Sound Power Level: 6.5dB | ||
| During Standby | Sound Pressure Level: Inaudible(*6) | |
| Sound Power Level: 43dB | ||
| Operating Environment | Temperature: 10 - 30∞C | |
| Humidity: 20 - 80% RH (no condensation) | ||
| Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*7) | Toner (Standard) | Cartridge 337: 2 400 pages |
| (bundled: 1 700 pages) | ||
| Monthly Duty Cycle (*8) | 15 000 pages | |
FREE Shipping & Secure Delivery across India
Delivery time: 2-4 business days
We are here to assist you.
P: +91 44 4265 2099
M: +91 98400 68999